> For the complete documentation index, see [llms.txt](https://docs.kickest.it/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kickest.it/eng/welcome-to-kickest/player-scoring.md).

# Player Scoring

All Kickest scores are calculated exclusively using data provided by **Opta - Stats Perform**.

Every event recorded during a match contributes to the player’s final score according to the **Scoring System** shown below.

Statistics are automatically updated based on the official data provided by Opta - Stats Perform. Any corrections made by the data provider will also be reflected in Kickest scores.

Here is the complete player scoring table:

| Action                         | Forwards | Midfielders | Defenders | Goalkeepers |
| ------------------------------ | :------: | :---------: | :-------: | :---------: |
| Appears in match               |     4    |      4      |     4     |      4      |
| Starter                        |     2    |      2      |     2     |      2      |
| Goal (excluding penalties)     |    14    |      16     |     18    |      50     |
| Penalty goal                   |    10    |      10     |     10    |      10     |
| Assist                         |     5    |      5      |     5     |      5      |
| Yellow card                    |    -2    |      -2     |     -2    |      -2     |
| Red card                       |    -5    |      -5     |     -5    |      -5     |
| Own goal                       |    -5    |      -5     |     -5    |      -5     |
| Own goal forced                |     5    |      5      |     5     |      5      |
| Penalty won                    |     5    |      5      |     5     |      5      |
| Penalty conceded               |    -5    |      -5     |     -5    |      -5     |
| Penalty missed                 |    -10   |     -10     |    -10    |     -10     |
| Clean sheet (60')              |     —    |      —      |     5     |      10     |
| Successful pass                |    0.1   |     0.1     |    0.1    |     0.1     |
| Failed pass                    |   -0.1   |     -0.2    |    -0.2   |             |
| Ball recovered                 |     1    |      1      |     1     |      —      |
| Turnover                       |   -0.3   |     -0.3    |    -0.3   |     -0.3    |
| Shot on target                 |     2    |      2      |     2     |      —      |
| Duel won                       |    0.4   |     0.4     |    0.4    |      —      |
| Duel lost                      |   -0.2   |     -0.2    |    -0.2   |      —      |
| Successful dribble             |     1    |      1      |     1     |      —      |
| Decisive error                 |    -7    |      -7     |     -7    |      -7     |
| Blocked shot                   |    0.5   |     0.5     |    0.5    |      —      |
| Big chance missed              |    -2    |      -2     |     -2    |      —      |
| Big chance created             |    2.5   |     2.5     |    2.5    |      —      |
| Touch in opponent’s box        |    0.3   |     0.3     |    0.3    |      —      |
| Last-man tackle                |     —    |      3      |     3     |      3      |
| Goal conceded (while on pitch) |     —    |      —      |     —     |      -1     |
| Goal conceded inside the box   |     —    |      —      |     —     |      -2     |
| Goal conceded outside the box  |     —    |      —      |     —     |      -3     |
| Save                           |     —    |      —      |     —     |     1.5     |
| Penalty save                   |     —    |      —      |     —     |      15     |

***

📌 **Notes**

The Scoring System is updated exclusively based on official data from **Opta - Stats Perform**.

Kickest does not manually modify player scores and does not assign editorial ratings or matchday grades.
