> For the complete documentation index, see [llms.txt](https://docs.kickest.it/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kickest.it/eng/welcome-to-kickest/player-scoring.md).

# Player Scoring

All Kickest scores are calculated exclusively using data provided by **Opta - Stats Perform**.

Every event recorded during a match contributes to the player’s final score according to the **Scoring System** shown below.

{% embed url="<https://www.youtube.com/watch?v=M1XLznTpLXw>" %}

Statistics are automatically updated based on the official data provided by Opta - Stats Perform. Any corrections made by the data provider will also be reflected in Kickest scores.

Here is the complete player scoring table:<br>

| Action                             |  All |  For |  Mid |  Def |  GK |
| ---------------------------------- | :--: | :--: | :--: | :--: | :-: |
| Appearance                         |   4  |      |      |      |     |
| Starting XI                        |   2  |      |      |      |     |
| Goal (Excluding Penalties)         |      |  14  |  16  |  18  |  50 |
| Penalty Goal                       |  10  |      |      |      |     |
| Assist                             |   5  |      |      |      |     |
| Yellow Card                        |  -2  |      |      |      |     |
| Red Card                           |  -5  |      |      |      |     |
| Own Goal                           |  -5  |      |      |      |     |
| Own Goal Forced                    |   5  |      |      |      |     |
| Penalty Won                        |   5  |      |      |      |     |
| Penalty Conceded                   |  -5  |      |      |      |     |
| Penalty Missed                     |  -10 |      |      |      |     |
| Clean Sheet (60')                  |      |      |      |   5  |  10 |
| Accurate Pass                      |  0,1 |      |      |      |     |
| Failed Pass                        |      | -0,1 | -0,2 | -0,2 |     |
| Ball Recovery                      |      |   1  |   1  |   1  |     |
| Possession Lost                    | -0,3 |      |      |      |     |
| Shot on Target                     |   2  |      |      |      |     |
| Duel Won                           |  0,4 |      |      |      |     |
| Duel Lost                          | -0,2 |      |      |      |     |
| Successful Dribble                 |   1  |      |      |      |     |
| Error Leading to Goal              |  -7  |      |      |      |     |
| Blocked Shot                       |  0,5 |      |      |      |     |
| Big Chance Missed                  |  -2  |      |      |      |     |
| Big Chance Created                 |  2,5 |      |      |      |     |
| Touch in Opposition Box            |  0,3 |      |      |      |     |
| Last-Man Tackle                    |      |   3  |   3  |   3  |     |
| Goal Conceded (While on the Pitch) |      |      |      |  -1  |  -- |
| Goal Conceded Inside the Box       |      |      |      |      |  -2 |
| Goal Conceded Outside the Box      |      |      |      |      |  -3 |
| Save                               |      |      |      |      | 1,5 |
| Penalty Save                       |      |      |      |      |  15 |

***

📌 **Notes**

The Scoring System is updated exclusively based on official data from **Opta - Stats Perform**.

Kickest does not manually modify player scores and does not assign editorial ratings or matchday grades.
